
x The x old var. grid
Plant calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Plant | yes | yes | ||||||||||
Flowers | yes | yes | ||||||||||
Fruits | yes | yes | ||||||||||
Divide | yes | yes | ||||||||||
Prune | yes | yes | ||||||||||
Cut Back | yes | yes | ||||||||||
Collect Seeds | yes | yes | ||||||||||
Harvest | yes | yes | ||||||||||
At Its Best | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Time To Act | yes | yes | yes | yes | yes | yes | ||||||
To Do | yes | yes | yes | yes | yes | yes |
the ‘old’ and wildlife
the ‘old’ has no particular known value to wildlife in the UK.
Is the ‘old’ poisonous?
the ‘old’ has no toxic effects reported.
No reported toxicity to:Birds Cats Dogs Horses Livestock People
Is not known to attract Birds
Is not known to attract Cats
Is not known to attract Dogs
Is not known to attract Horses
Is not known to attract Livestock
Is not known to attract People